
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
APICOR 1.26% 2026-02-10 USDArab Petroleum Investments Corporation | Saudi Arabia | 2026-02-10 | 1.260 | 4.99 |
APICOR 1.46% 2025-06-30 USDArab Petroleum Investments Corporation | Saudi Arabia | 2025-06-30 | 1.460 | 0.00 |
APICOR 1.48% 2026-10-06 USDArab Petroleum Investments Corporation | Saudi Arabia | 2026-10-06 | 1.483 | 4.31 |
APICOR 1.48% 2026-10-06 USDArab Petroleum Investments Corporation | Saudi Arabia | 2026-10-06 | 1.483 | 4.31 |
APICOR 4.96% 2026-11-24 USDArab Petroleum Investments Corporation | Saudi Arabia | 2026-11-24 | 4.960 | 4.74 |
APICOR 5.00% 2025-10-31 USDArab Petroleum Investments Corporation | Saudi Arabia | 2025-10-31 | 5.000 | 5.47 |
APICOR 5.43% 2029-05-02 USDArab Petroleum Investments Corporation | Saudi Arabia | 2029-05-02 | 5.428 | 4.18 |
APICOR 5.43% 2029-05-02 USDArab Petroleum Investments Corporation | Saudi Arabia | 2029-05-02 | 5.428 | 4.18 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.